Warning Notices
Season 2026-27Send club secretaries a warning showing how many late or missing results incidents they have had this season.
Message includes the league's position
- Their incident count for this season, with a breakdown by issue type
- That reaching 10 incidents revokes the 24-hour grace period
- That match returns must be submitted fully completed by midnight on Tuesday
| Club | Secretary | Incidents | Last Warning | |
|---|---|---|---|---|
| Milford on Sea YFC | Alex Aitken ajyate@hotmail.com | 9 Missing Goal Scorers ×8Missing FA Marks ×1Missing Player Stats ×1 | — | |
| Sway Juniors FC | Tor Wood secretary.swayjfc@gmail.com | 7 Missing Goal Scorers ×3Missing Player Stats ×3Late Submission of Match Return ×1 | — | |
| Bournemouth Electric YFC | Jon Fancy secretary@bournemouthelectricclub.co.uk | 6 Missing Goal Scorers ×4Late Submission of Match Return ×2 | — | |
| Moordown & Southbourne FC | Pippa Edwards moordownandsouthbournefc@gmail.com | 5 Late Submission of Match Return ×5Late Submission of Match Score ×1Missing League Information ×1Missing Player Stats ×1Missing FA Marks ×1Missing Goal Scorers ×1Missing Referee Mark ×1 | — | |
| Lymington Town FC Youth | Ian Loveless secretary@lymingtontownfc.co.uk | 5 Late Submission of Match Return ×4Missing Goal Scorers ×1 | — | |
| Poole Town Youth FC | Cory Zayac ptyfcsecretary@gmail.com | 5 Late Submission of Match Return ×4Missing Goal Scorers ×1 | — | |
| Brockenhurst Youth FC | Andy Bell brockyouthsec@gmail.com | 4 Missing Goal Scorers ×2Late Submission of Match Return ×2 | — | |
| Holt United | Darryl Squires holtunitedyouthfc@hotmail.com | 4 Missing Goal Scorers ×3Missing Player Stats ×1 | — | |
| Generation Elite | Ryan Roberts info@generationelite.co.uk | 4 Late Submission of Match Return ×3Missing FA Marks ×1Missing Referee Mark ×1Missing Goal Scorers ×1Missing Player Stats ×1 | — | |
| Ringwood Town FC | Charlene Perry charleneperry1@outlook.com | 3 Missing Goal Scorers ×1Late Submission of Match Return ×1Missing Player Stats ×1 | — | |
| Alderholt FC | Sophie Elphick alderholtyfc@outlook.com | 3 Missing FA Marks ×2Missing Player Stats ×1 | — | |
| Christchurch FC Youth | Mary Cameron mary-cam1@hotmail.com | 3 Missing Goal Scorers ×3Missing FA Marks ×2Missing Player Stats ×2Missing League Information ×2Late Submission of Match Return ×1Missing Referee Mark ×1 | — | |
| Bransgore Youth FC | Deborah Boultwood bransgoreyfc@outlook.com | 2 Missing Goal Scorers ×1Late Submission of Match Return ×1 | — | |
| New Milton Town Robins FC | Fiona Hooper secretarynmtr@gmail.com | 2 Missing Goal Scorers ×2 | — | |
| Queens Park Ladies | Toby Green qplfootball@gmail.com | 2 Late Submission of Match Return ×1Missing Goal Scorers ×1 | — | |
| Greenfields YFC | Jason Bassett secgreenfieldsyfc@outlook.com | 2 Late Submission of Match Return ×1Missing Goal Scorers ×1 | — | |
| Burton Youth FC | Donovan Lynaghan secretary@burtonyouthfc.co.uk | 2 Missing Goal Scorers ×2 | — | |
| Corfe Mullen United Juniors FC | Tash Bartlett tashbartlett89@gmail.com | 1 Missing Goal Scorers ×1 | — | |
| Redhill Rangers YFC | Rianne Downey redhill.secretary@gmail.com | 1 Late Submission of Match Return ×1 | — | |
| Highcliffe Hawks YFC | Vicki Pearson highcliffehawkssecretary@hotmail.com | 1 Missing Goal Scorers ×1 | — | |
| Boscombe Albion Youth FC | Carole McNeil carolemcneil2@btinternet.com | 1 Late Submission of Match Return ×1 | — | |
| Bournemouth Sports Football Club | Amanda Main secretary@bournemouthsportsfc.co.uk | 1 Missing Goal Scorers ×1Missing FA Marks ×1Missing Referee Mark ×1 | — | |
| Grange Athletic FC | Natasha Boyland grangeathleticyfc@hotmail.co.uk | 1 Missing Player Stats ×1Missing FA Marks ×1Missing League Information ×1 | — |
Counts include every late or missing submission recorded this season (late match returns and scores, plus any missing match data). Voided and scheduled notifications are excluded.
Dear Alex Aitken,
I hope this message finds you well.
We are writing to you as the secretary of Milford on Sea YFC regarding the submission of match results for the 2026-27 season.
So far this season we have recorded 9 late or missing result submission incidents for your club.
Breakdown:
• Missing Goal Scorers x8
• Missing FA Marks x1
• Missing Player Stats x1
Every notification gives your club a 24-hour correction period before any charge is considered. Please be aware that if your club reaches 10 incidents in a season, that 24-hour grace period will be revoked, and any further late or missing submissions will be charged immediately without the opportunity to correct them first.
Reminder: match returns must be submitted fully completed by midnight on Tuesday following the fixture. This includes the match score, goalscorers, referee name and mark, FA marks and player statistics.
If you believe any of the recorded incidents are incorrect, or you need help with your submissions, please contact us as soon as possible.
Kind regards,
Bournemouth Youth Football League
The grace period is revoked once a club reaches 10 incidents in a season.
Select at least one club from the list.
