League Tables
Current season standings
📋 Please note:
- League tables will be updated in July once all teams have been affiliated for the new season.
- Results and league tables are only shown for U12 and above.
Division 1
| POS | P | W | D | L | PTS | ||||||
| 1 | Ringwood Town Youth U12 Robins | 7 | 6 | 0 | 1 | 18 | |||||
| 2 | Highcliffe Hawks Youth U12 Redwings | 6 | 5 | 1 | 0 | 16 | |||||
| 3 | Queens Park Ladies U12 Under 13s | 6 | 5 | 0 | 1 | 15 | |||||
| 4 | Sway Juniors Youth U12 Pumas | 6 | 4 | 1 | 1 | 13 | |||||
| 5 | Christchurch Youth (BYFL) U12 United | 5 | 3 | 0 | 2 | 9 | |||||
| 6 | Burton Youth U12 | 6 | 2 | 1 | 3 | 7 | |||||
| 7 | Greenfields Youth U12 Hurricanes | 4 | 2 | 0 | 2 | 6 | |||||
| 8 | West Moors Youth U12 | 6 | 1 | 2 | 3 | 5 | |||||
| 9 | Highcliffe Hawks Youth U12 Hurricanes | 7 | 1 | 1 | 5 | 4 | |||||
| 10 | Bransgore Youth U12 | 6 | 0 | 1 | 5 | 1 | |||||
| 11 | Bournemouth Electric U12 Thunder | 7 | 0 | 1 | 6 | 1 | |||||
| |||||||||||
